Construction Machinery CDM856(3) features:
Powerful WEICHAI Engine
 ZF Transmission 
 Lonking or ZF Axles 
 Standard Pilot Control 
 Standard AC,ROPS&FOPS Cabin
 Variety with Attachment
 Convenient Maintenance
| Overall Data | Steering System | |||||||||||
| Bucket Capacity (m3) | 3.0 | Type | Hydraulic Load Sensing System | |||||||||
| Rated Payload(kg) | 5000 | Cylinders-bore×Stroke(mm) | 2-100×324 | |||||||||
| Operating Weight(kg) | 17300±300 | Steering Pump | Gear Pump | |||||||||
| Traction Force(kN) | 160±3 | System Pressure(MPa) | 15 | |||||||||
| Breakout Force(kN) | 170±3 | Flow Rate(L/min/rpm) | 176/2200 | |||||||||
| L×W×H(mm) | 8150×3034×3530 | Steering Angle | ±35° | |||||||||
| Travel Speeds (km/h): | Hydraulic System | |||||||||||
| Ⅰ | Ⅱ | Ⅲ | Ⅳ | Lift Cylinders-bore×Stroke(mm) | 2-180×721 | |||||||
| Forward | 6.8 | 13.0 | 23.0 | 36.0 | Tilt Cylinder-bore×Stroke(mm) | 1-200×563 | ||||||
| Reverse | 6.8 | 13.0 | 23.0 | 
 | Model of Implement Pump | Gear Pump | ||||||
| Engine | WP10G220E21 | Flow Rate(L/min/rpm) | 220/2200 | |||||||||
| Rated Power(kW·hp/rpm) | 162·(220)/2200 | System Pressure(MPa) | 16 | |||||||||
| Peak Torque(Nm/rpm) | 860/1400-1600 | Pilot Control System Pressure(MPa) | 2.5 | |||||||||
| Starting Voltage(V) | 24 | Hydraulic Cycle Time, Rated Load in Bucket(In Second): | ||||||||||
| Drive Train | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||
| Torque Converter | Single-stage, Single-turbine, 3-element | 6.0 | 1.0 | 4.0 | 11.0 | |||||||
| Torque Ratio | 2.56 | Electrical System | ||||||||||
| Transmission | Countershaft Powershift Transmission | System Voltage(V) | 24 | |||||||||
| Gear | 4F/3R | Battery (2 in series)(Ah) | 2-120 | |||||||||
| Pressure of Transmission(MPa) | 1.6-1.8 | Lamp Voltage(V) | 24 | |||||||||
| Main Reducer | Spiral Bevel, 1-stage Reduction | Service Refill Capacity | ||||||||||
| Final Reducer | Planetary Reduction | Fuel Tank(L) | 285 | |||||||||
| Tire | 23.5-25 L-3 16PR TT | Hydraulic Tank(L) | 270 | |||||||||
| Brake System | 
 | Crankshaft(L) | 20 | |||||||||
| Service Brake | Duo Circuit Caliper,Dry Brake | Transmission(L) | 50 | |||||||||
| Setting Pressure (MPa) | 0.70-0.78 | Front Axle(L) /Rear Axle(L) | 25/25 | |||||||||
| Parking Brake | Hydraulic Actuated Drum Brake | Air Conditioning System | ||||||||||
| Emergency Brake | Hydraulic Actuated Drum Brake | Heating Capacity(W) | 5800 (±10%) | |||||||||
| Cooling Capacity(W) | 4500 (±10%) | |||||||||||
| Standard | Optional | |
| WEICHAI Engine ZF Transmission 4F/3R Lonking Axle Pilot Control Automatic Leveling Standard Bucket -3.0m³ Air Conditioner | DF Cummins 6CTAA8.3-C215 Engine ZF Full Hydraulic Wet Brake Axle Coal Bucket (M) -4.2m³ Enlarged Bucket(N) -3.5m³ Rock Bucket (K) -3.0m³ High Dumping(G) Side Dump Bucket (C) -2.5m³ Marble Fork(W) | High Dumping Coal Bucket (T) -4.2m³ Wood Fork(J) 4 in 1 Bucket -3m³ Fork Quick Connector (H) Snow Blade (X) Radial Tire TT/TL | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image