Potato harvester can be matched with 18-100 horsepower. The product series is appropriately designed with an effective separating capability and a highly efficient, which can be used for potato harvesting of ridging and conventional tillage. The working principle is: Through the drawing of the tractor, dig the potatoes and the soil into the vibrating screener which is driven by transmission axle to roll back and forth with the up-down or back and forth shaking movement, to finally separate the potatoes from the soil.
Parameters
| Type | 4UD-1 | 4UG-1 | 4U-2 | 4UD-2 | 
|---|---|---|---|---|
| Harvesting Width (mm) | 0.6 | 0.7 | 1.3 | 1.53 | 
| Digging Depth (mm) | 150-250 | 150-250 | 150-250 | 150-250 | 
| Rate of Damaged Potatoes | ≤2% | ≤2% | ≤2% | ≤2% | 
| Overall Weight (kg) | 120 | 260 | 480 | 530 | 
| External Dimension (mm) | 1450x850x850 | 1800x980x900 | 2350x1520x1250 | 2350x1520x1870 | 
| Power (hp) | 12-25 | 20-30 | 50-70 | 70-90 | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image